Table 10 Decreased exposures decrease viability*
| Organism | Effect | Radiation | Author. year | |
| Ambient | Subrad | |||
| Alga | viability | 50 | 0 | Eugaster. 1954 |
| Wheat | viability | 85 | 0 | Eugaster. 1954 |
| Shrimp Eggs | viability | 65 | 9 | Eugaster. 1954 |
| Paramecium | growth | 100 | 65 | Luckey. 1986 |
| Paramecium | growth | 100 | 41 | Planel. 1987 |
| Alga | viability | 100 | 85 | Planel. 1987 |
* Taken from Luckey (Lu91).